SPECIFICATIONS
- 2 selectable balanced inputs
- Variable stereo input sensitivity
- 4 bands 18Db parametric equalizer
- Parametric Controls
- Fader
- Parametric Controls
- Fader
1-868-712-2200
$495
Power Acoustik PWM-20 Four Band Parametric Equalizer
1 in stock
SPECIFICATIONS
Only logged in customers who have purchased this product may leave a review.
Model: | CANDY-X1B |
Number of Channels: | 1 |
Frequency Response: | 20Hz - 150Hz |
MAX Power: | 1800W |
1 Ohm RMS Power (14.4V) Per Channel: | 1 x 600W |
2 Ohm RMS Power (14.4V) Per Channel: | 1 x 400W |
4 Ohm RMS Power (14.4V) Per Channel: | 1 x 240W |
Speaker Impedance Range: | 1 Ohm |
Input Sensitivity: | 0.2V-+6V |
Low Pass Filter: | 50Hz - 150Hz |
Fuse Size: | 2 x 35A |
Signal-To-Noise Ratio: | 100 dB |
THD: | 0.01% |
Bass Boost: | 0dB-+18dB |
Product Dimensions (LxWxH): | 220 x 127 x 47.5mm |
SPECIFICATIONS | AR1.4500D |
---|---|
Max Power (Watts) | 4,500 |
RMS Power @ 4Ω | 900 x 1 |
RMS Power @ 2Ω | 1,500 x 1 |
RMS Power @ 1Ω | 2,200 x 1 |
Bridge @ 4Ω | N/A |
Remote Gain Control | Included |
Low Pass Filter | 40-180Hz |
High Pass Filter | N/A |
Bass Boost | 0-13dB |
Bass Boost Frequency | 30-80Hz |
Subsonic Filter | 10-50Hz |
Frequency Response | 20-190Hz |
S/N | 96dB |
Input Sensitivity | 0.2-6V |
THD | <1% |
Operation Voltage | 9-16V |
Fuse Rating | N/A |
Dimensions (8.50″W x 2″H) | 13.75″ |
Model: | GEN-X1600.4 |
Number of Channels: | 4 |
Frequency Response: | 20Hz - 20KHz |
Max Power: | 1600W |
2 Ohm RMS Power (14.4V) Per Channel: | 4 x 120W |
4 Ohm RMS Power (14.4V) Per Channel: | 4 x 80W |
4 Ohm RMS Power Bridge (14.4V) Per Channel: | 2 x 200W |
Speaker Impedance Range: | 2-8 Ohm |
Input Sensitivity: | 0.2V-+6V |
Low Pass Filter: | 50Hz - 500Hz |
High Pass Filter: | 50Hz - 500Hz |
Fuse Size: | 2 x 25A |
Signal-to-Noise Ratio: | 98dB |
THD: | 0.01% |
Product Dimensions (L x W x H): | 430 x 190 x 55mm |
WhatsApp us
No account yet?
Create an Account
Reviews
There are no reviews yet.