Earpiece Design | On-Ear (Supra-Aural) |
Earpiece Swivel | Not Specified by Manufacturer |
Earpiece Connection / Wearing Style | Headband |
Foldable | No |
Driver Type | Dynamic |
Driver Size | 1.3″ / 32 mm |
Impedance | 32 Ohms |
Active Noise Cancellation | No |
Controls/Microphone Location | Controls: Earpiece (Side Unspecified) Microphone: Earpiece (Side Unspecified) |
Full Remote OS Support | Not Specified by Manufacturer |
Frequency Response | 20 Hz to 20 kHz (Wireless) |
Sensitivity | 103 dB SPL at 1 kHz / 1 mW |
Maximum Sound Pressure Level (SPL) | 95 dB |
Noise Canceling | Not Specified by Manufacturer |
Sensitivity | -29 dBV/Pa at 1 kHz |
Wireless Modulation | Bluetooth: π/4 DQPSK, 8DPSK, GFSK |
Bluetooth Profiles | A2DP 1.3, AVRCP 1.6, HFP 1.7 |
Bluetooth | 5.0 |
Frequency | Bluetooth: 2.4 GHz (2.4 to 2.4835 GHz) |
Transmitter Power | 8 dBm |
Multipoint Support | Yes |
NFC | None |
Audio Connector to Source | Not Specified by Manufacturer |
Audio Connector to Earpiece | Not Specified by Manufacturer |
Battery Chemistry | Lithium-Ion |
Capacity (mAh) | 450 mAh |
Runtime | 40 Hours (BT) |
Quick Charging Times | 5 Minutes for 2 Hours |
Recharge Time | 2 Hours |
DC Input Power | 5 VDC at 1 A |
Wireless Charging | None |
Charging Port | USB Type-C |
Operating Temperature | 113°F / 45°C |
Color | Black |
Weight | 5.6 oz / 160 g |
Package Weight | 0.78 lb |
Box Dimensions (LxWxH) | 8.8 x 8.1 x 2″ |
Reviews
There are no reviews yet.